- Name of the department: Department of Commerce
- Year of Establishment: 2008
- Names of Programmes / Courses offered (UG, PG, M.Phill, Ph.D., Integrated Masters; Integrated Ph.D., etc.): Under Graduate: Bachelor of Commerce
- Names of interdisciplinary courses and the department/ units involved: Under graduate: NIL
- Annual/ semester/choice based credit system (programme wise): Bachelor of Commerce
- 5. Participation of the department in the courses offered by other departments: NSS, Sports.
- Courses in collaboration with other universities, industries, foreign institutions, etc.: Not Applicable
- Details of courses / programmes discontinued (if any ) with reasons : Not Applicable
- Number of teaching posts:
Designation | Sanctioned | Filled |
Professors | – | – |
Associate Professors | – | – |
Asst. Professors | 4 | 4 |
- Faculty profile with name, qualification, designation, specialization, (D.Sc./D.Litt./Ph.D. / M. Phil. etc.,)
Sr. No. | Name | Qualification | Designation | Specialization | No. of Years of Experience |
1 | Dr. D. H. Bhagure | M.Com, M.Phill, Ph.D., G.D.C. & A., NET, SET | Asst.Prof | Business Adm. | 10 Yrs |
2 | Prof. Kale N. D. | M.Com M.Phill, Perusing Ph.D. | Asst.Prof | Business Adm. | 6Yrs |
3 | Mr. P. P. Nikam | M.Com, B.Ed, NET, SET, Perusing Ph.D. | Asst.Prof | Advanced Marketing | 3 Yrs |
4 | Smt. L.S. Lokhande | M.Com, SET | Asst.Prof | Advanced Accounting & Taxation | 2 Months |
- List of senior visiting faculty: NIL
- Percentage of lectures delivered and practical classes handled(programme wise) by temporary faculty: NIL
- Student -Teacher Ratio (programme wise):
Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Student Strength | 279 | 279 | 298 | 297 | 327 | 298 | 241 |
Ratio | 70 | 93 | 99 | 74 | 109 | 74.5 | 60.25 |
- Number of academic support staff and Administrative staff; sanctioned and filled: Nil
- Qualifications of teaching faculty with DSC/ D.Litt/ Ph.D/ MPhil / PG. :
- PG : All
- Ph.D : 01
- M. Phil : 02
- NET/SET :03
- Number of faculty with ongoing projects from a) National b) International fundingagencies and grants received: NIL
- Departmental projects funded by DST – FIST; UGC, DBT, ICSSR, etc. and totalgrants received: NIL
- Research Centre /facility recognized by the University: NIL
- Publications:
- a) Publication per faculty: NIL
- b) Number of papers published in peer reviewed journals (national /international) by faculty and students:
Sr. No. | Faculty/ Student Name | Title of Paper | Journal Name | ISBN / ISSN | A.Y. |
1. | Smt. H. B. Kothawade | Current Strategies used in Psychological Advertisement | Vidyawarta Jan, 2019 | 2319 9318 | 2018-19 |
2 | Smt. V.S. Kshirsagar | Psychology and other disciplines: Psychology and current issues | Vidyawarta Feb, 2019 | 2319 9318 | 2018-19 |
3 | Smt. V. S. Kshirsagar | Goods and Services Tax : Concepts, Challenges And Difficulties | Research Journey Feb, 2018 | 2348 7143 | 2017-18 |
4 | Smt. C. K. Labhade | Advantages And Disadvantages of Goods and Services Tax (GST) | Research Journey Feb, 2018 | 2348 7143 | 2017-18 |
5 | Smt. C. K. Labhade | Need For Goods And Services Tax (GST) in India | Printing Area Dec, 2017 | 2394 5303 | 2017-18 |
- c) Number of publications listed in International Database (E.g.: Web of Science, Scopus, Humanities International \Complete, Dare Database – International Social Sciences Directory, EBSCO host, etc.) – Nil
- Monographs
- Chapter in Books
- Books Edited
- Books with ISBN/ISSN numbers with details of publishers –
- Citation Index
- SNIP
- SJR
- Impact factor
- h-index
- Areas of consultancy and income generated: Not Applicable
- Faculty as members in:
- a) National Committees-NIL
- b) International Committees- NIL
- c) Editorial Boards-NIL
- Student projects:
- Percentage of students who have done in-house projects including inter departmental/programme: NIL
- b) Percentage of students placed for projects in organizations outside the institution
I.e.in Research laboratories/Industry/other agencies: NIL
- Awards / Recognitions received by faculty and students: NIL
- List of eminent academicians and scientists / visitors to the Department: NIL
- Seminars/ Conferences/Workshops organized & the source of funding: NIL
- a) National: 01
- b) International: Nil
- Student profile programme/course wise:
Name of the Course/programme | Applications received | Selected | Enrolled | Pass Percentage (In %) | |
*M | *F | ||||
2022-23 | |||||
F.Y.B.Com | 82 | 80 | 43 | 37 | |
S.Y.B.Com | 80 | 80 | 31 | 49 | |
T.Y.B.Com | 85 | 81 | 51 | 30 | — |
2021-22 | |||||
F.Y.B.Com | 99 | 99 | 41 | 58 | |
S.Y.B.Com | 104 | 104 | 66 | 38 | |
T.Y.B.Com | 95 | 95 | 45 | 50 | 94.38% |
2020-21 | |||||
F.Y.B.Com | 120 | 120 | 75 | 45 | |
S.Y.B.Com | 107 | 107 | 51 | 56 | |
T.Y.B.Com | 100 | 100 | 47 | 53 | 89.13% |
2019-20 | |||||
F.Y.B.Com | 120 | 120 | 57 | 63 | |
S.Y.B.Com | 95 | 95 | 42 | 53 | |
T.Y.B.Com | 82 | 82 | 25 | 57 | 86.17% |
2018-19 | |||||
F.Y.B.Com | 130 | 130 | 78 | 52 | |
S.Y.B.Com | 96 | 96 | 32 | 64 | |
T.Y.B.Com | 72 | 72 | 16 | 56 | 67.60% |
2017-18 | |||||
F.Y.B.Com | 143 | 143 | 69 | 74 | |
S.Y.B.Com | 85 | 85 | 29 | 56 | |
T.Y.B.Com | 51 | 51 | 22 | 29 | 73.77% |
2016-17 | |||||
F.Y.B.Com | 133 | 133 | 52 | 81 | |
S.Y.B.Com | 83 | 83 | 37 | 46 | |
T.Y.B.Com | 63 | 63 | 25 | 38 | 58.06% |
Overall Percentage:
Name of the Course/programme | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
F.Y.B.Com | 58.68% | 73.28% | 71.43% | – | – | 91.67 % |
– | 73.40 % | |||||
S.Y.B.Com | 56.32% | 72.92% | 78.64% | 85.71% | – | 91.40 % |
– | 80.65 % | |||||
T.Y.B.Com | 58.06% | 73.77% | 67.61% | 86.17% | 89.13% | 97.75 % |
94.38 % |
- Diversity of Students:
Name of the Course | % of students from the same state | % of students from other States | % of students from abroad |
2016-17 | |||
B.Com | 100 % () | 0 % | 0% |
2017-18 | |||
B.Com | 100 % () | 0 % | 0% |
2018-19 | |||
B.Com | 100 % () | 0 % | 0% |
2019-20 | |||
B.Com | 100 % () | 0 % | 0% |
2020-21 | |||
B.Com | 100 % () | 0. % | 0% |
2021-22 | |||
B.Com | 100 % () | 0. % | 0% |
- How many students have cleared national and state competitive examinations such as NET, SLET, GATE, Civil services, Defense services, etc.?: NIL
- Student progression:
Student progression | Against % enrolled |
UG to PG | 2016-17 (15%) 2017-18 (18%) 2018-19 (20%) 2019-20 (25%) 2020-21 (25%) |
PG to M.Phill | – |
PG to Ph.D. | – |
Ph.D. to Post-Doctoral | – |
Employed · Campus selection · Campus selection · Other than campus recruitment | NIL NIL NIL |
Entrepreneurship/Self-employment | _ |
- Details of Infrastructural facilities:
- Library : Central Library Facility
- Internet facilities for Staff & Students: YES
- Class rooms with ICT facility : YES
- Number of students receiving financial assistance from college, university, government or other agencies: YES
- Details on student enrichment programmes (special lectures / workshops /seminar) with external experts: YES
Sr.No. | Name of the Guest Lecturer | Name of the College/Institute | Topic | Date | Total Students |
1 | Mr. Santosh Shelar Mr. Suhas Amrutkar | Mahindra Edu. Pvt. Ltd. | Skill Development | 15th Sept 2022 | 52 |
2 | Prof. Vikrant Aher | Matoshri College of Mgt. & Research Center, Eklahare Nashik | Talent Hunt Programme | 11th April 2022 | 61 |
3 | Prof. Gawade Hemant Nivrutti | Arts & Commerce College Chakan | Intellectual Property Rights | 7th Aug 2021 | 96 |
4 | Adv. Dixit Abhijit Ashok | MVP’s Law College Nashik | Intellectual Property Rights | 7th Aug 2021 | 96 |
5 | Prin.Dr. Harish Adke | Principal Forum Pune | Carrier Opportunities in commerce | 8th Aug 2019 | 82 |
6 | CA Dr. Govilkar Vinayak | Renowned Economist Nashik | Goods & Services Tax | 2nd& 3rd Feb 2018 | 80 |
7 | DR. D.R. Darekar | Educational officer , Nashik | Goods & Services Tax | 2nd& 3rd Feb 2018 | 75 |
8 | Dr. Shrivastav Satish | Renowned Economist Nashik | Goods & Services Tax | 2nd& 3rd Feb 2018 | 85 |
9 | Prof. Kiran Jadhav | Asst. Prof. Mumbai Uni. | Goods & Services Tax | 2nd& 3rd Feb 2018 | 65 |
10 | Dr. Sunil Pawar | Act. Principal, Dehane College , Khed | Goods & Services Tax | 2nd& 3rd Feb 2018 | 80 |
11 | Shri. M.L. Patil | DY.Commr. of State Tax | Goods & Services Tax | 2nd& 3rd Feb 2018 | 75 |
12 | Prof. Sachin Jadhav | Asst. Prof. N.M.Uni.Jalgaon | Goods & Services Tax | 2nd& 3rd Feb 2018 | 70 |
13 | Prof. Sanjay Giri | Asst. Prof. SPPU University Pune | Goods & Services Tax | 2nd& 3rd Feb 2018 | 65 |
14 | Dr. Trupti Deore | Asst. Prof. Cidco College | Goods & Services Tax | 2nd& 3rd Feb 2018 | 75 |
- Teaching methods adopted to improve student learning: YES
- Lectures
- Assignments
- Demonstration
- Power point presentation
- Project Guidance
- Field Visits
- Participation in Institutional Social Responsibility (ISR) and Extension activities: YES
- NSS
- Student welfare programme
- SWOC analysis of the department and Future plans:
Strengths:
- Young, Enthusiastic, Qualified & highly motivated Faculty Members.
- High Demand for admissions at F.Y.B.Com.
- All faculties engaged in co-curricular and extra – curricular activities.
- Interview cum counseling for optional subject selection.
- Healthy Student-Teacher Interaction.
- Quality contribution in college administrative work.
Weakness:
- A) Students from rural area face the problem of Internet access.
- B) Students face problem of communication in English.
Opportunities:
- Starting Professional & Management oriented Courses like Tally, SAP, Digital Marketing, and Import – Export Marketing etc.
- To start new Divisions and special subjects for B.Com. classes and University approval for M.Com.
Challenges:
- Some of students are from rural background and some of them from urban background hence seeking balance between them.
- To inculcate the different skills among the students that are needed in industrial establishment.
- Create awareness about online learning among the students belonging from rural area.
Future Plans:
a)To start the P.G. Course (M.Com) in the college.
b)To start the more special subject in the college like Cost Accounting, Business Entrepreneurship etc.
c) To start the programme like Tally, SAP, Digital Marketing, Import- Export Marketing etc. for improving the employability skills and practical knowledge of the students.
d) To create MOU’s and linkages with different organizations.
e) To organize trade fair/ industrial exhibitions.
Copyright © 2025 | Powered by MVPS's KBTCOE